RISULTATI 1a PROVA IN ITINERE
Completion requirements
| MATRICOLA | VOTO |
| 100212 | 12 |
| 100459 | 6 |
| 101613 | 21 |
| 102488 | 14 |
| 102948 | 6 |
| 103732 | 30 |
| 104308 | 15 |
| 105883 | 13 |
| 106006 | 26 |
| 106270 | 21 |
| 108178 | 17 |
| 108183 | 17 |
| 108259 | 6 |
| 108347 | 15 |
| 108394 | 10 |
| 108462 | 21 |
| 108603 | 10 |
| 108660 | 18 |
| 108679 | 10 |
| 108686 | 20 |
| 108809 | 21 |
| 108877 | 18 |
| 108899 | 8 |
| 108967 | 27 |
| 109069 | 18 |
| 111071 | 16 |
| 111737 | 19 |
| 111862 | 30L |
| 111864 | 16 |
| 111916 | 8 |
| 111917 | 15 |
| 111967 | 13 |
| 112050 | 23 |
| 112076 | 21 |
| 112077 | 14 |
| 112100 | 21 |
| 112116 | 17 |
| 112139 | 30 |
| 112201 | 28 |
| 112323 | 8 |
| 112328 | 16 |
| 112336 | 28 |
| 112374 | 22 |
| 112477 | 21 |
| 113001 | 19 |
| 114037 | 30 |
| 114042 | 30L |
| 114046 | 28 |
| 114090 | 20 |
| 114141 | 26 |
| 114142 | 9 |
| 114146 | 20 |
| 114245 | 28 |
| 114247 | 14 |
| 114322 | 27 |
| 114323 | 21 |
| 114327 | 14 |
| 114330 | 18 |
| 114340 | 13 |
| 114342 | 30 |
| 114344 | 30L |
| 114418 | 22 |
| 114428 | 23 |
| 114439 | 28 |
| 114525 | 26 |
| 114601 | 27 |
| 114604 | 30 |
| 114627 | 10 |
| 114639 | 20 |
| 114663 | 9 |
| 114674 | 28 |
| 114697 | 16 |
| 114754 | 20 |
| 114836 | 26 |
| 114858 | 24 |
| 115077 | 10 |
| 115080 | 28 |
| 115181 | 22 |
| 115335 | 18 |
| 115336 | 18 |
| 115340 | 10 |
| 115365 | 28 |
| 115517 | 18 |
| 115518 | 15 |
| 115661 | 27 |
| 115737 | 14 |
| 115755 | 17 |
| 115764 | 27 |
| 115776 | 13 |
| 116381 | 13 |
| 116619 | 20 |
| 117726 | 4 |
| 119239 | 10 |
| 129872 | 15 |
There are no discussion topics yet in this forum.